Continuing with a theme we’ve developed over the past few weeks regarding the loss of rural voters by Florida Democrats, I thought today would be a good day to compare the 1996 Presidential Race where Bill Clinton as an incumbent won the state overwhelmingly (keep in mind Clinton lost Florida in 1992 by under two points) to Barack Obama’s three point win 2008. In a twelve-year period between these two elections the Democrats went from holding a majority of rural seats in the Florida House to holding just two (both of which have since been lost). The Democrats also went from winning about half the rural counties in the state at the top of the ticket to winning none outside of the Tallahassee area. The decline in the rural vote is something Democrats have been unable to curb and combined with the continued problems of the party in exurban and many suburban parts of the state, it is difficult to build a lasting majority.
Note: This study is two-party vote ONLY, and does not include votes cast for third party candidates including H. Ross Perot in 1996.
Three biggest declines Clinton 1996 vs. Obama 2008
Dixie -28%
Gilchrist -25%
Holmes -25%
All nine counties where Obama suffered a more than twenty point decline from Clinton’s percentage were north of Ocala. These conservative north Florida Democrats have gradually been leaving the party of their forefathers. It is difficult to completely dismiss the issue of race when evaluating the numbers from the three counties listed above and the additional six counties where Obama’s percentage declined by over 20% from Clinton’s. However, cultural issues probably play a large role as well as the overall collapse of the local Democratic structures in these sorts of counties. Most long-term officeholders in these counties remained Democrats for years though eventually many switched parties. This process has accelerated since 2008.
Interestingly, one county in northwest Florida where Obama improved on Clinton’s performance was Escambia. Bill Clinton’s record of dodging the draft and protesting the Vietnam War made him unpopular from the word go in military oriented western Florida. Unlike 1996 when the Democratic speaker designee was from the county and every legislative race was contested in the area, today the Democrats are regularly leaving almost every legislative district west of the Apalachicola River unopposed.
Three biggest gains Clinton 1996 vs. Obama 2008
Orange +11%
Seminole +8%
Osceola +6%
The three counties where Obama improved the most were all metropolitan Orlando counties further demonstrating the rapid changes in demographics/attitudes in that area. The worst decline for Obama from Clinton’s numbers of 1996 in a non completely rural county was in Sumter, which mixes traditional southern Democrats with the growing voting power of the Villages. It is entirely possible many of the white Republicans that previously made Orange and Seminole counties GOP locks have moved to Sumter and Lake in the past sixteen years.
It is worth noting an eleven point increase plus increased turnout in Orange County (population over 1 million in 2008) probably more than makes up for the steep decline in performance throughout rural north Florida where each counties swing against Obama represented only a few thousand votes. The Obama vote held firm in Orange in 2012 though his vote share declined in just about every other Florida county except Miami-Dade.
The full county-by-county comparison numbers can be found below.
| CLINTON | DOLE | OBAMA | McCAIN | D% SWING | COUNTY SIZE | ||||
| Alachua | 61 | 39 | 61 | 39 | 0 | Medium | |||
| Baker | 38 | 62 | 21 | 79 | -17 | Small | |||
| Bay | 38 | 62 | 30 | 70 | -8 | Medium | |||
| Bradford | 47 | 53 | 30 | 70 | -17 | Small | |||
| Brevard | 48 | 52 | 45 | 55 | -3 | Large | |||
| Broward | 69 | 31 | 68 | 32 | -1 | Metropolitan | |||
| Calhoun | 51 | 49 | 30 | 70 | -21 | Small | |||
| Charlotte | 49 | 51 | 47 | 53 | -2 | Medium | |||
| Citrus | 52 | 48 | 42 | 58 | -10 | Medium | |||
| Clay | 30 | 70 | 29 | 71 | -1 | Medium | |||
| Collier | 35 | 65 | 39 | 61 | 4 | Medium | |||
| Columbia | 47 | 53 | 33 | 67 | -14 | Small | |||
| Desoto | 49 | 51 | 44 | 56 | -5 | Small | |||
| Dixie | 55 | 45 | 27 | 73 | -28 | Small | |||
| Duval | 47 | 53 | 49 | 51 | 2 | Metropolitan | |||
| Escambia | 38 | 62 | 41 | 59 | 3 | Medium | |||
| Flagler | 54 | 46 | 52 | 48 | -2 | Medium | |||
| Franklin | 57 | 43 | 36 | 64 | -21 | Small | |||
| Gadsden | 72 | 28 | 70 | 30 | -2 | Small | |||
| Gilchrist | 51 | 49 | 26 | 74 | -25 | Small | |||
| Glades | 52 | 48 | 42 | 58 | -10 | Small | |||
| Gulf | 51 | 49 | 30 | 70 | -21 | Small | |||
| Hamilton | 53 | 47 | 43 | 57 | -10 | Small | |||
| Hardee | 45 | 55 | 35 | 65 | -10 | Small | |||
| Hendry | 51 | 49 | 47 | 53 | -4 | Small | |||
| Hernando | 56 | 44 | 49 | 51 | -7 | Medium | |||
| Highlands | 47 | 53 | 41 | 59 | -6 | Medium | |||
| Hillsborough | 51 | 49 | 54 | 46 | 3 | Metropolitan | |||
| Holmes | 42 | 58 | 17 | 83 | -25 | Small | |||
| Indian River | 41 | 59 | 43 | 57 | 2 | Medium | |||
| Jackson | 48 | 52 | 36 | 64 | -12 | Small | |||
| Jefferson | 57 | 43 | 52 | 48 | -5 | Small | |||
| Lafayette | 42 | 58 | 20 | 80 | -22 | Small | |||
| Lake | 46 | 54 | 43 | 57 | -3 | Medium | |||
| Lee | 45 | 55 | 45 | 55 | 0 | Large | |||
| Leon | 59 | 41 | 62 | 38 | 3 | Medium | |||
| Levy | 54 | 46 | 36 | 64 | -18 | Small | |||
| Liberty | 49 | 51 | 28 | 72 | -21 | Small | |||
| Madison | 56 | 44 | 49 | 51 | -7 | Small | |||
| Manatee | 48 | 52 | 47 | 53 | -1 | Medium | |||
| Marion | 47 | 53 | 45 | 55 | -2 | Medium | |||
| Martin | 42 | 58 | 44 | 56 | 2 | Medium | |||
| Miami-Dade | 60 | 40 | 58 | 42 | -2 | Metropolitan | |||
| Monroe | 56 | 44 | 52 | 48 | -4 | Small | |||
| Nassau | 37 | 63 | 28 | 72 | -9 | Small | |||
| Okaloosa | 28 | 72 | 28 | 72 | 0 | Medium | |||
| Okeechobee | 59 | 41 | 40 | 60 | -19 | Small | |||
| Orange | 49 | 51 | 60 | 40 | 11 | Metropolitan | |||
| Osceola | 54 | 46 | 60 | 40 | 6 | Medium | |||
| Palm Beach | 64 | 36 | 62 | 38 | -2 | Metropolitan | |||
| Pasco | 57 | 43 | 48 | 52 | -9 | Large | |||
| Pinellas | 55 | 45 | 55 | 45 | 0 | Metropolitan | |||
| Polk | 48 | 52 | 47 | 53 | -1 | Large | |||
| Putnam | 56 | 44 | 41 | 59 | -15 | Small | |||
| Santa Rosa | 29 | 71 | 26 | 74 | -3 | Medium | |||
| Sarasota | 47 | 53 | 50 | 50 | 3 | Medium | |||
| Seminole | 41 | 59 | 49 | 51 | 8 | Medium | |||
| St Johns | 37 | 63 | 34 | 66 | -3 | Medium | |||
| St Lucie | 55 | 45 | 57 | 43 | 2 | Medium | |||
| Sumter | 54 | 46 | 36 | 64 | -18 | Medium | |||
| Suwanee | 42 | 58 | 28 | 72 | -16 | Small | |||
| Taylor | 54 | 46 | 30 | 70 | -24 | Small | |||
| Union | 45 | 55 | 25 | 75 | -20 | Small | |||
| Volusia | 56 | 44 | 53 | 47 | -3 | Large | |||
| Wakulla | 52 | 48 | 37 | 63 | -15 | Small | |||
| Walton | 40 | 60 | 26 | 74 | -14 | Small | |||
| Washington | 46 | 54 | 25 | 75 | -21 | Small | |||






I campaigned for Barack Obama, in Gilchrist County, in 2008 and 2012. I got a lot of resistance against Obama from white registered Democrats. Most of them told me “I can’t vote for him.” They never would give me a reason why, but it was obvious that they just couldn’t bring themselves to vote for a black man. They were much more receptive when I would talk about other Democratic candidates on the ballot. This year I think that I will have a better response from these voters, because the person at the top of the ticket is white (Crist or Rich). We will start campaigning the day after the August 26th Primary.
LikeLike
I campaign for Clinton in Gilchrist in 1996 as it is next to Alachua and the local DEC was very helpful as was a Realtor in Trenton. The local electeds were not though. They had already begun the transition to not supporting National Democrats.
LikeLike
Yes, Gilchrist County had a good DEC back then. The DEC chair died and the DEC fell apart after that. I restarted the DEC in 2012 with help from some of the local Democrats and the FDP. I am very curious to see what reaction I get when I start campaigning for Charlie or possibly Nan.
LikeLike
Great to hear the DEC is reconstituted! Best of luck with everything.
LikeLike